Finely milled psyllium husk powder offering convenient handling and consistent functionality. Available in different purity and mesh specifications for diverse formulations.
| Grade Names | Psyllium Husk Powder Purity 99% | Psyllium Husk Powder Purity 98% | Psyllium Husk Powder Purity 95% | Psyllium Husk Powder Purity 85% |
|---|---|---|---|---|
| Description | Super White color husk powder.Odour is not marked. | White color husk powder.Odour is not marked. | Pale-Buff-color husk powder.Odour is not marked. | Pale-Buff-color husk powder.Odour is not marked |
| Psyllium Mucilloid Content | Purity 99% | Purity 98% | Purity 95% | Purity 85% |
| Taste | Bland Mucilaginous | Bland Mucilaginous | Bland Mucilaginous | Bland Mucilaginous |
| Moisture | 12 % Max | 12 % Max | 12 % Max | 12 % Max |
| Swell Volume | Not less than 50 ml/gm | Not less than 45 ml/gm | Not less than 40 ml/gm | Not less than 35 ml/gm |
| Total Ash | 4% Max | 4% Max | 4% Max | 4% Max |
| Acid Insoluble Ash | 1 % Max | 1 % Max | 1 % Max | 1 % Max |
| Eggs Larvae OR Whole Insects |
ABSENT | ABSENT | ABSENT | ABSENT |
| Mesh Size Limits | As per buyer's requirement (Range from 20 mesh to 120 mesh) | As per buyer's requirement (Range from 20 mesh to 120 mesh) | As per buyer's requirement (Range from 20 mesh to 120 mesh) | As per buyer's requirement (Range from 20 mesh to 120 mesh) |
| Yeast & Mould | < 10,000 CFU/gm | < 10,000 CFU/gm | < 10,000 CFU/gm | < 10,000 CFU/gm |
| Total Plate Count | < 1,00,000 CFU/gm | < 1,00,000 CFU/gm | < 1,00,000 CFU/gm | < 1,00,000 CFU/gm |
| Ecoll | ABSENT | ABSENT | ABSENT | ABSENT |
| Salmonella | ABSENT | ABSENT | ABSENT | ABSENT |